40.1 MPG 7.6 litres/100km 185.6 g/km

Mercedes Benz S600 2001 MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Mercedes Benz S600 2001 cars.

average fuel consumption is 40.1 MPG or 7.6 litres/100km

and average CO2 output is 185.6 g/km

based on 11717 models.

Data table - click on a title to order by column:

Page 11 of 293, showing 40 cars out of 11720 total, starting on 401, ending on 440

Make Model Description Year MPG CO2 (g/km) Compare?
HONDA Accord 4 Door (2001 YM) 2.3i Type - V (with Sat Nav) 2001 32.1 209 Compare?
HONDA Accord 4 Door (2001 YM) 2.3i Type - V 2001 30.1 224 Compare?
HONDA Accord 4 Door (2001 YM) 2.3i Type - V (with Sat Nav) 2001 30.1 224 Compare?
HONDA Accord 5 Door (2001 YM) 1.8i VTEC S 2001 32.8 203 Compare?
HONDA Accord 5 Door (2001 YM) 1.8i VTEC S 2001 29.7 224 Compare?
HONDA Accord 5 Door (2001 YM) 1.8i SPORT 2001 32.8 203 Compare?
HONDA Accord 5 Door (2001 YM) 2.0i VTEC SE 2001 32.1 207 Compare?
HONDA Accord 5 Door (2001 YM) 2.0i VTEC SE 2001 30.7 219 Compare?
HONDA Accord 4 Door (2001 YM) 2.3i Type - V 2001 32.1 209 Compare?
HONDA Accord 4 Door (2001 YM) 2.2i Type - R 2001 29.4 229 Compare?
HONDA Accord 4 Door (2001 YM) 2.0i VTEC SE 2001 30.7 218 Compare?
AUDI A6 Avant (Available From July 2001) 2.5 V6 TDI Multitronic (155 bhp) 2001 39.8 192 Compare?
AUDI A6 Avant (Available From July 2001) 2.5 V6 TDI Multitronic (180 bhp) 2001 34.4 221 Compare?
AUDI A6 Avant (Available From July 2001) 2.5 V6 TDI Quattro (180 bhp) 2001 34.9 219 Compare?
AUDI A6 Avant (Available From July 2001) 2.5 V6 TDI Quattro (180 bhp) 2001 31.4 243 Compare?
HONDA Accord 4 Door (2001 YM) 1.8i VTEC S 2001 32.8 203 Compare?
HONDA Accord 4 Door (2001 YM) 1.8i VTEC S 2001 30.4 221 Compare?
HONDA Accord 4 Door (2001 YM) 1.8i SPORT 2001 32.8 203 Compare?
HONDA Accord 4 Door (2001 YM) 2.0i VTEC SE 2001 32.1 207 Compare?
HONDA Accord 5 Door (2001 YM) 2.3i Type - V 2001 32.1 209 Compare?
HONDA Accord 5 Door (2001 YM) 2.3i Type - V (with Sat Nav) 2001 32.1 209 Compare?
VAUXHALL Vectra, MY 2001 2.2i 16v Hatchback/Saloon 2003 31.8 219 Compare?
VAUXHALL Vectra, MY 2001 2.2i 16v Hatchback/Saloon 2003 33.6 202 Compare?
VAUXHALL Vectra, MY 2001 1.8i 16v Hatchback/Saloon 2003 32.8 207 Compare?
VAUXHALL Vectra, MY 2001 1.8i 16v Hatchback/Saloon SXi/SRi 2003 36.2 187 Compare?
VAUXHALL Vectra, MY 2001 1.8i 16v Hatchback/Saloon (exc.SXi/SRi) 2003 37.2 183 Compare?
VAUXHALL Vectra, MY 2001 1.6i 16v Hatchback/Saloon 2003 34.9 195 Compare?
VAUXHALL Vectra, MY 2001 1.6i 16v Hatchback/Saloon 2003 39.8 171 Compare?
VAUXHALL 2.0i 16v turbo 2003 31.7 214 Compare?
CADILLAC Seville STS Model Year 2001 4.6L V8 (LS7) 2003 20.3 330 Compare?
LAMBORGHINI Diablo Model Year 2001 132 SE 2004 13 520 Compare?
HONDA Civic 5 Door (2001 YM) 1.6i SE Executive 2001 39.2 172 Compare?
VAUXHALL Vectra, MY 2001 2.0 DTi 16v Hatchback/Saloon 2003 49.6 154 Compare?
HONDA Accord 5 Door (2001 YM) 2.3i Type - V (with Sat Nav) 2001 30.1 224 Compare?
HONDA 1.7i VTEC 2001 42.2 159 Compare?
HONDA 1.7i VTEC 2001 39.2 170 Compare?
VAUXHALL Vectra, MY 2001 2.2 DTi 16v Hatchback/Saloon 2003 43.5 176 Compare?
VAUXHALL Vectra, MY 2001 2.6i V6 24v Hatchback/Saloon 2003 27.2 250 Compare?
LAMBORGHINI Diablo Model Year 2001 132 2004 13 520 Compare?
HONDA Civic 5 Door (2001 YM) 1.6i SE Executive 2001 42.8 157 Compare?